Castro Marim - Score Card
 Hole Metres  PAR  S.I.    Hole Metres  PAR  S.I.
1 369 343 343 312 4 5 10 313 300 300 287 4 12
2 158 154 154 147 3 17 11 322 310 310 298 4 4
3 404 361 361 294 5 3 12 261 250 250 244 4 10
4 457 402 402 384 5 7 13 124 120 120 113 3 18
5 336 325 325 313 4 11 14 365 353 353 342 4 2
6 367 356 356 325 4 1 15 253 236 236 213 4 14
7 137 130 130 120 3 9 16 285 256 256 220 4 6
8 258 238 238 230 4 15 17 136 122 122 104 3 16
9 271 265 265 249 4 13 18 449 421 421 390 5 8
OUT 2757 2574 2574 2374 36   IN 2508 2368 2368 2211 35  
www.portugalgolfe.com www.portugalgolfe.com
C.R. 68,2 66,3 71,2 69,1   OUT 2757 2574 2574 2374 36  
Slope 124 119 123 119   TOT 5265 4942 4942 4585 71