PORTUGAL MASTERS

 

Portugal Golf

 


Portugal Golf
Courses in ...
 

 � ALENTEJO
 � ALGARVE
 � LISBON
 � COSTA PRATA
 � PORTO
 � TRANSMONTANA
 � MADEIRA
 � AZORES

Our Advertisers












 


 

Welcome to Portugal Masters - Golf Event

With many delightful courses, pure coastal breeze from the Atlantic ocean, great fresh gastronomy and fantastic weather conditions, Portugal is a Golf Bliss for most golfers.

 


  Portugal Golf - Portugal Masters
 


Portugal Masters Golf Tournament

( 15 Oct - 18 Oct 2009 )
 

PORTUGAL AND THE EUROPEAN TOUR

� The first European Tour events s in Portugal was the 1973 Open de Portugal, staged at the Penina Golf Resort and won by Jamie Benito, beating Benard Gallacher in a play-off.

� Daniel Silva, at the 1992 Jersey Open, holds the distinction of being the only Portuguese player to win on The European Tour. (Jose-Filipe Lima, is now a Portuguese national. However, in winning the 2004 As St Omer Open, he was representing France).

� The Portugal Masters, with a prize fund of �3,000,000 is the richest official European Tour event ever staged in this country.

DID YOU KNOW? � PORTUGAL MASTERS

� By winning the Portugal Masters, Alvaro Quiros won on The European Tour for the second consecutive season since graduating from the 2006 European Tour Qualifying School � Final Stage. He became the last player to win on their first European Tour appearance as a full member at the 2007 Alfred Dunhill Championship. He then won for a second time at the Oce�nico Victoria Golf Course in 2008. The 26 year old took his consecutive winning streak to three years at the 2009 Commercial bank Qatar Masters presented by Dolphin Energy.

Portugal Masters Course Details

Victoria Course Information

Opened � 2000
Course Designer � Arnold Palmer
General Playability - Fast and tricky greens. Good putting will be the key.
Undulating/ flat - Very flat
Tree lined/exposed - Very exposed
Many / few water hazards - 4 lakes coming n to play in 7 holes
Changes to the course - Over seeded with Ryegrass in September

Greens
Type of grass - L 93 Bent grass
Height of cut - 3mm
Speed/stimp reading � 10.5 on Monday of Tournament week
Any specific comments �- Very undulated greens.

Fairways
Type of grass � Bermuda 419 over seeded with Ryegrass
Height of cut � 13mm
General width and contouring � Average width
Any specific comments - A lot of fairway bunkers

Tees
Type of grass � Bermuda 419 over seeded with Ryegrass
Height of cut - 12mm
Any specific comments -

Collars
Type of grass - Collars ( L93)
Height of cut � 8mm
Any specific comments -

Rough
Type of grass � Ryegrass
Semi-rough - Height of cut � 32mm
Intermediate Height of cut � 64mm
Rough - Height of cut � 90mm
Any specific comments �

Weather
In advance � Dry, hot and windy
Forecast - Good, some clouds and windy

Other Features
Host the World Cup on 2005. One of the 5 courses at Vilamoura.

First played
2007

Past winners
2007, Steve Webster
2008, Alvaro Quiros

Consecutive wins
None

Youngest winner
Alvaro Quiros, 25 and 272 days, 2008

Oldest winner
Steve Webster, 32 and 277 days, 2007

Lowest 18 hole score
61 (-11), Martin Kaymer, 2007

Lowest first 18 hole score
61 (-11), Martin Kaymer, 2007

Lowest first 36 hole score
130 (-14), Daniel Vancsik, 2007

Lowest first 54 hole score
198 (-18), Daniel Vancsik, 2007

Lowest 72 hole score
263 (-25), Steve Webster, 2007

Lowest under par winning score
263 (-25), Steve Webster, 2007

Lowest final round by a winner
64 (-8), Steve Webster, 2007

Wire-to-wire winners
None

Largest 18 hole lead
3 shots, Martin Kaymer, 2007

Largest 36 hole lead
2 shots, Daniel Vancsik, 2007

Largest 54 hole lead
1 shot, Daniel Vancsik, 2007; Alvaro Quiros, 2008

Largest winning margin
3 shots, Alvaro Quiros, 2008

Biggest final round comeback by a winner
1 shot, Steve Webster, 2007

Holes-in-one
Peter Lawrie, Hole 3, Round 3, 2007
Jean-Francois Lucquin, Hole 8, Round 1, 2008

Low cut
141 (-3), 2007

High cut
144 (Level), 2008

Portugal Masters 2009 Final Results and Prize Money
 
Pos Name Country To Par R1 R2 R3 R4 Total Prize
1 WESTWOOD Lee ENG -23 66 67 66 66 265 � 500000.00
2 MOLINARI Francesco ITA -21 63 66 68 70 267 � 333330.00
3 HARRINGTON Padraig IRL -19 69 62 71 67 269 � 187800.00
4 HANSON Peter SWE -18 71 65 66 68 270 � 138600.00
4 SIEM  Marcel GER -18 67 69 67 67 270 � 138600.00
6 EDFORS Johan SWE -17 69 66 68 68 271 �  75400.00 
6 GOOSEN Retief RSA -17 68 64 64 75 271 �  75400.00 
6 NOREN  Alexander SWE -17 70 70 69 62 271 �  75400.00 
6 ROSE Justin ENG -17 65 70 70 66 271 �  75400.00 
6 SCHWARTZEL  Charl RSA -17 65 65 71 70 271 �  75400.00 
6 WILLETT  Danny ENG -17 69 68 66 68 271 �  75400.00 
12 DERKSEN Robert-Jan NED -16 68 67 67 70 272 �  47475.00 
12 DRUMMOND Scott SCO -16 68 69 68 67 272 �  47475.00 
12 FISHER  Oliver ENG -16 67 67 68 70 272 �  47475.00 
12 WALL Anthony ENG -16 68 67 70 67 272 �  47475.00 
16 DELAMONTAGNE  Fran�ois FRA -15 69 69 71 64 273 �  40500.00 
16 OOSTHUIZEN  Louis RSA -15 69 69 68 67 273 �  40500.00 
16 QUIROS  Alvaro ESP -15 68 65 71 69 273 �  40500.00 
19 FRASER Marcus AUS -14 70 67 71 66 274 �  34028.57 
19 GONZALEZ Ricardo ARG -14 69 67 70 68 274 �  34028.57 
19 HEDBLOM Peter SWE -14 69 70 66 69 274 �  34028.57 
19 ILONEN  Mikko FIN -14 71 69 70 64 274 �  34028.57 
19 JAIDEE Thongchai THA -14 73 67 67 67 274 �  34028.57 
19 ROCK Robert ENG -14 70 68 72 64 274 �  34028.57 
19 WILSON Oliver ENG -14 67 70 64 73 274 �  34028.57 
26 CA�IZARES  Alejandro ESP -13 71 68 66 70 275 �  28950.00 
26 DREDGE Bradley WAL -13 66 70 69 70 275 �  28950.00 
26 MAYBIN Gareth NIR -13 69 67 65 74 275 �  28950.00 
26 MCGINLEY Paul IRL -13 70 69 68 68 275 �  28950.00 
30 DODD Stephen WAL -12 71 64 70 71 276 �  24128.57 
30 KHAN Simon ENG -12 66 68 71 71 276 �  24128.57 
30 KINGSTON James RSA -12 71 64 67 74 276 �  24128.57 
30 LOWRY  Shane IRL -12 70 65 71 70 276 �  24128.57 
30 MCILROY  Rory NIR -12 69 70 71 66 276 �  24128.57 
30 MONTGOMERIE  Colin SCO -12 68 71 69 68 276 �  24128.57 
30 WEBSTER Steve ENG -12 71 67 71 67 276 �  24128.57 
37 BROADHURST Paul ENG -11 70 68 71 68 277 �  20400.00 
37 CURTIS Ben USA -11 68 68 72 69 277 �  20400.00 
37 LAWRIE Peter IRL -11 68 68 65 76 277 �  20400.00 
37 MARTIN  Pablo ESP -11 66 66 68 77 277 �  20400.00 
41 CLARKE Darren NIR -10 69 68 70 71 278 �  18000.00 
41 LYNN David ENG -10 71 67 66 74 278 �  18000.00 
41 REMKES Taco NED -10 71 68 70 69 278 �  18000.00 
41 WARING  Paul ENG -10 69 71 66 72 278 �  18000.00 
45 CABRERA-BELLO Rafael ESP -9 71 67 68 73 279 �  14400.00 
45 GARRIDO Ignacio ESP -9 69 71 69 70 279 �  14400.00 
45 GONNET  Jean-Baptiste FRA -9 68 70 72 69 279 �  14400.00 
45 JACQUELIN Rapha�l FRA -9 71 69 74 65 279 �  14400.00 
45 KAPUR Shiv IND -9 69 70 71 69 279 �  14400.00 
45 LIMA  Jos�-Filipe POR -9 67 70 72 70 279 �  14400.00 
45 MCGRANE Damien IRL -9 69 67 70 73 279 �  14400.00 
45 TUNNICLIFF Miles ENG -9 68 68 70 73 279 �  14400.00 
53 JIM�NEZ Miguel Angel ESP -8 70 70 66 74 280 �  10500.00 
53 LARRAZ�BAL Pablo ESP -8 70 68 67 75 280 �  10500.00 
53 PRICE Phillip WAL -8 68 72 71 69 280 �  10500.00 
53 SANDELIN Jarmo SWE -8 72 68 71 69 280 �  10500.00 
53 WARREN Marc SCO -8 68 67 73 72 280 �  10500.00 
58 VIBE-HASTRUP  Mads DEN -7 66 73 68 74 281 �  9000.00 
59 FORSYTH Alastair SCO -6 65 68 77 72 282 �  8550.00 
59 McGOWAN  Ross ENG -6 69 71 71 71 282 �  8550.00 
61 DYSON  Simon ENG -5 70 67 75 71 283 �  7800.00 
61 LOCKERBIE  Gary ENG -5 73 67 74 69 283 �  7800.00 
61 ZANOTTI Fabrizio PAR -5 71 69 74 69 283 �  7800.00 
64 BJ�RN Thomas DEN -4 72 67 72 73 284 �  6900.00 
64 GOYA Tano ARG -4 70 66 72 76 284 �  6900.00 
64 VANCSIK Daniel ARG -4 70 70 74 70 284 �  6900.00 
67 HANSEN Anders DEN -3 69 71 69 76 285 �  6300.00 
68 BICKERTON John ENG -2 69 69 76 72 286 �  6000.00 
69 MICHEEL Shaun USA +1 70 70 73 76 289 �  5700.00 
70 AGUILAR Felipe CHI -3 67 74     141  
70 DONALDSON Jamie WAL -3 71 70     141  
70 FASTH Niclas SWE -3 74 67     141  
70 HAVRET  Gr�gory FRA -3 68 73     141  
70 LAFEBER Maarten NED -3 72 69     141  
70 LORENZO-VERA  Michael FRA -3 71 70     141  
70 MURPHY Gary IRL -3 72 69     141  
70 NIRAT Chapchai THA -3 75 66     141  
70 RANDHAWA Jyoti IND -3 71 70     141  
70 WAKEFIELD Simon ENG -3 71 70     141  
80 DINWIDDIE  Robert ENG -2 71 71     142  
80 FISHER Ross ENG -2 73 69     142  
80 FOSTER Mark ENG -2 66 76     142  
80 HAIG Anton RSA -2 67 75     142  
80 HENNINGSSON  Oskar SWE -2 70 72     142  
80 LARA Jos� Manuel ESP -2 70 72     142  
80 LAWRIE Paul SCO -2 69 73     142  
80 LITTLE Sam ENG -2 73 69     142  
80 LUCQUIN Jean-Fran�ois FRA -2 68 74     142  
80 LUNDBERG Mikael SWE -2 70 72     142  
90 ARCHER Phillip ENG -1 71 72     143  
90 BROWN Mark NZL -1 72 71     143  
90 CAMPBELL Michael NZL -1 71 72     143  
90 CANONICA Emanuele ITA -1 75 68     143  
90 CARLSSON  Magnus A SWE -1 71 72     143  
90 NILSSON  Christian SWE -1 72 71     143  
90 SLATTERY Lee ENG -1 74 69     143  
97 BOURDY Gr�gory FRA Par 75 69     144  
97 CRUZ  Tiago POR Par 68 76     144  
97 DIXON David ENG Par 74 70     144  
97 ERLANDSSON Martin SWE Par 71 73     144  
97 HULDAHL Jeppe DEN Par 73 71     144  
97 KARLSSON Robert SWE Par 73 71     144  
97 KJELDSEN S�ren DEN Par 75 69     144  
97 ROSADO  Antonio POR Par 70 74     144  
97 SANTOS  Ricardo POR Par r 70 74     144  

 

 


| Main Page | Golf | Accommodation | Real Estate | Car Hire | Useful Info | Contact Us |
 

 

 

Portugal Golfe
Portugal Golf Network


| www.portugal-golf.org | www.golf-portugal.net | www.portugalgolfe.com | www.portugalgolfe.eu | www.portugalgolfe.co.uk | www.portugal-golfe.com | www.golfe-portugal.com |