Academia Internacional - Score Card
 Hole Metres  PAR  S.I.    Hole Metres  PAR  S.I.
1    111 111 99 3 10 10    127 127 102 3 9
2    284 284 254 4 6 11    308 308 274 4 5
3    328 328 294 4 4 12    339 339 285 4 3
4    249 249 202 4 8 13    256 256 220 4 7
5    125 125 108 3 16 14    138 138 113 3 15
6    338 338 272 4 2 15    349 349 320 4 1
7    107 107 90 3 18 16    110 110 98 3 17
8    105 105 82 3 14 17    127 127 92 3 13
9    102 102 82 3 12 18    106 106 89 3 11
OUT    1749 1749 1483 31   IN    1860 1860 1593 31  
www.portugalgolfe.com www.portugalgolfe.com
C.R.    59,6 60,6 57,8   OUT    1749 1749 1483 31  
Slope    99 94 88   TOT    3609 3609 3076 62