Alto Golf - Score Card
 Hole Metres  PAR  S.I.    Hole Metres  PAR  S.I.
1 162 136 136 114 3 16 10 410 351 351 329 4 5
2 364 348 348 332 4 12 11 152 120 120 108 3 17
3 419 403 403 339 4 2 12 136 124 124 106 3 15
4 400 321 321 304 4 6 13 416 402 402 373 4 3
5 437 427 427 387 5 18 14 262 247 247 233 4 13
6 401 377 377 358 4 4 15 370 361 361 340 4 9
7 201 188 188 177 3 8 16 604 589 589 530 5 1
8 323 293 293 258 4 14 17 160 124 124 104 3 11
9 376 362 362 348 4 10 18 532 510 510 493 5 7
OUT 3083 2855 2855 2617 35   IN 3042 2828 2828 2616 35  
www.portugalgolfe.com www.portugalgolfe.com
C.R. 70,6 68,8 74,2 70,5   OUT 3083 2855 2855 2617 35  
Slope 121 117 124 116   TOT 6125 5683 5683 5233 70