Aroeira I - Score Card
 Hole Metres  PAR  S.I.    Hole Metres  PAR  S.I.
1 484 445 437 428 5 11 10 486 470 460 397 5 4
2 396 380 365 345 4 1 11 356 347 332 322 4 2
3 377 361 339 331 4 5 12 352 336 321 298 4 12
4 158 151 139 126 3 17 13 381 343 323 308 4 6
5 351 340 325 283 4 9 14 124 114 104 92 3 18
6 315 300 290 277 4 15 15 459 439 424 409 5 14
7 372 356 343 329 4 7 16 137 131 123 113 3 16
8 185 170 160 148 3 3 17 296 282 268 253 4 10
9 457 442 432 422 5 13 18 358 333 318 305 4 8
OUT 3095 2945 2830 2689 36   IN 2949 2795 2673 2497 36  
www.portugalgolfe.com www.portugalgolfe.com
C.R. 71 69,3 75,7 72,7   OUT 3095 2945 2830 2689 36  
Slope 123 119 123 116   TOT 6044 5740 5503 5186 72