Benamor - Score Card
 Hole Metres  PAR  S.I.    Hole Metres  PAR  S.I.
1 308 302 302 294 4 7 10 156 144 144 104 3 18
2 153 131 131 121 3 17 11 252 244 244 197 4 12
3 269 247 247 220 4 11 12 162 153 153 134 3 16
4 237 229 229 212 4 15 13 289 276 276 247 4 10
5 466 446 446 426 5 1 14 345 300 300 276 4 8
6 379 358 358 340 4 5 15 454 434 434 408 5 6
7 431 413 413 394 5 3 16 398 386 386 366 4 2
8 195 174 174 156 3 9 17 171 153 153 125 3 14
9 320 312 312 261 4 13 18 512 495 495 479 5 4
OUT 2758 2612 2612 2424 36   IN 2739 2585 2585 2336 35  
www.portugalgolfe.com www.portugalgolfe.com
C.R. 68,2 66,6 71,4 68,8   OUT 2758 2612 2612 2424 36  
Slope 113 111 120 115   TOT 5497 5197 5197 4760 71