Curia - Score Card
 Hole Metres  PAR  S.I.    Hole Metres  PAR   S.I.
1 431 395 395 380 5 15 10 431 395 395 380 5 16
2 173 135 135 102 3 7 11 173 135 135 102 3 8
3 248 231 231 209 4 11 12 248 231 231 209 4 12
4 302 284 284 252 4 9 13 302 284 284 252 4 10
5 222 197 197 190 3 1 14 222 197 197 190 3 2
6 110 92 92 71 3 17 15 110 92 92 71 3 18
7 463 438 438 403 5 5 16 463 438 438 403 5 6
8 168 138 138 120 3 13 17 168 138 138 120 3 14
9 340 312 312 295 4 3 18 340 312 312 295 4 4
OUT 2457 2222 2222 2022 34   IN 2457 2222 2222 2022 34  
www.portugalgolfe.com  www.portugalgolfe.com
C.R. 66,9 64,5 68,7 66,2   OUT 2457 2222 2222 2022 34  
Slope 114 109 118 113   TOT 4914 4444 4444 4044 68