Hole | Distance in Meters | Par |
Stroke Index |
||||
---|---|---|---|---|---|---|---|
Men | Ladies | ||||||
PRO | AMA | SNR | PRO | AMA | |||
1 | 415 | 410 | 388 | 362 | 320 | 4 | 7 |
2 | 174 | 169 | 147 | 126 | 96 | 3 | 17 |
3 | 324 | 319 | 310 | 268 | 214 | 4 | 11 |
4 | 546 | 520 | 478 | 433 | 388 | 5 | 3 |
5 | 365 | 336 | 309 | 281 | 236 | 4 | 9 |
6 | 541 | 517 | 489 | 461 | 414 | 5 | 5 |
7 | 199 | 194 | 181 | 154 | 125 | 3 | 13 |
8 | 388 | 363 | 335 | 317 | 276 | 4 | 1 |
9 | 355 | 350 | 325 | 264 | 218 | 4 | 15 |
OUT | 3307 | 3178 | 2962 | 2666 | 2287 | 36 | |
10 | 458 | 445 | 433 | 418 | 373 | 4 | 8 |
11 | 149 | 132 | 115 | 105 | 96 | 3 | 16 |
12 | 319 | 314 | 299 | 286 | 253 | 4 | 6 |
13 | 613 | 591 | 521 | 485 | 449 | 5 | 2 |
14 | 348 | 343 | 327 | 281 | 259 | 4 | 10 |
15 | 367 | 332 | 303 | 267 | 244 | 4 | 14 |
16 | 138 | 124 | 112 | 106 | 83 | 3 | 18 |
17 | 403 | 372 | 353 | 315 | 286 | 4 | 4 |
18 | 496 | 465 | 433 | 405 | 373 | 5 | 12 |
IN | 3291 | 3118 | 2896 | 2668 | 2416 | 36 | |
OUT | 3307 | 3178 | 2962 | 2666 | 2287 | 36 | |
TOTAL | 6598 | 6296 | 5858 | 5334 | 4703 | 72 | |
www.portugalgolfe.com |