Quinta do Brin�al - Score Card
 Hole Metres  PAR  S.I.    Hole Metres  PAR  S.I.
1 387 340 320 271 4 11 10 507 435 410 377 5 12
2 486 460 402 349 5 13 11 423 364 338 315 4 2
3 155 142 132 120 3 17 12 148 129 118 94 3 18
4 421 387 358 312 4 3 13 369 332 307 273 4 8
5 377 328 301 281 4 9 14 336 301 295 249 4 14
6 196 175 164 147 3 15 15 511 459 433 406 5 6
7 396 355 320 293 4 1 16 168 139 127 103 3 16
8 558 499 465 422 5 7 17 374 310 295 254 4 10
9 397 370 333 279 4 5 18 414 374 338 305 4 4
OUT 3373 3056 2795 2474 36   IN 3250 2843 2661 2376 36  
www.portugalgolfe.com www.portugalgolfe.com
C.R. 74,2 70,7 73,9 70,5   OUT 3373 3056 2795 2474 36  
Slope 134 127 128 119   TOT 6623 5899 5456 4850 72