Golfe do Morgado - Score Card
 Hole Metres  PAR  S.I.    Hole Metres  PAR  S.I.
1 342 305 305 250 4 10 10 511 468 468 398 5 2
2 373 343 343 273 4 15 11 166 150 150 97 3 14
3 535 499 499 428 5 1 12 302 293 293 257 4 18
4 359 322 322 268 4 4 13 483 448 448 384 5 16
5 209 188 188 143 3 13 14 326 303 303 254 4 8
6 364 329 329 283 4 7 15 313 291 291 233 4 6
7 484 451 451 383 5 11 16 527 495 495 416 5 5
8 197 179 179 123 3 3 17 211 166 166 104 3 17
9 282 262 262 206 4 12 18 415 365 365 324 4 9
OUT 3145 2878 2878 2357 36   IN 3254 2979 2979 2467 37  
www.portugalgolfe.com www.portugalgolfe.com
C.R. 73,5 71 77,2 71,3   OUT 3145 2878 2878 2357 36  
Slope 134 129 132 120   TOT 6399 5857 5857 4824 73