Lisbon - Score Card
 Hole Metres  PAR  S.I.    Hole Metres  PAR  S.I.
1 168 151 151 127 3 15 10 263 250 250 224 4 16
2 401 383 383 360 4 3 11 126 122 122 115 3 18
3 176 165 165 140 3 11 12 466 449 449 437 5 12
4 346 320 320 290 4 1 13 196 179 179 169 3 6
5 442 432 432 422 5 9 14 263 250 250 239 4 10
6 287 279 279 250 4 7 15 321 285 285 266 4 8
7 357 347 347 292 4 5 16 476 459 459 447 5 4
8 148 134 134 123 3 13 17 162 144 144 135 3 14
9 269 255 255 244 4 17 18 417 413 413 357 4 2
OUT 2594 2466 2466 2248 34   IN 2690 2551 2551 2389 35  
www.portugalgolfe.com www.portugalgolfe.com
C.R. 68,7 67,5 72,2 70   OUT 2594 2466 2466 2248 34  
Slope 121 119 125 119   TOT 5284 5017 5017 4637 69