Montado - Score Card
 Hole Metres  PAR  S.I.    Hole Metres  PAR  S.I.
1 352 344 315 280 4 8 10 356 308 292 232 4 17
2 430 416 379 326 5 16 11 433 402 359 323 4 1
3 157 135 104 88 3 14 12 154 146 133 124 3 15
4 348 318 309 266 4 18 13 377 354 335 282 4 5
5 348 311 276 251 4 12 14 352 331 325 277 4 9
6 338 323 294 253 4 6 15 511 503 488 404 5 7
7 487 467 430 415 5 4 16 354 331 324 262 4 13
8 174 158 147 131 3 10 17 484 454 408 377 5 3
9 412 368 347 321 4 2 18 157 139 121 104 3 11
OUT 3046 2840 2601 2331 36   IN 3178 2968 2785 2385 36  
 www.portugalgolfe.com  www.portugalgolfe.com
C.R. 72,7 70,5 73,6 69,5   OUT 3046 2840 2601 2331 36  
Slope 128 123 130 122   TOT 6224 5808 5386 4716 72