Monte Rei - Score Card
 Hole Metres  PAR  S.I.    Hole Metres  PAR  S.I.
1 394 347 347 297 4 10 10 414 391 391 314 4 5
2 509 476 476 433 5 6 11 206 182 182 91 3 11
3 379 348 348 281 4 2 12 344 319 319 252 4 7
4 358 327 327 283 4 14 13 404 361 361 257 4 9
5 170 155 155 108 3 16 14 181 155 155 100 3 17
6 535 508 508 419 5 4 15 378 348 348 295 4 1
7 214 165 165 116 3 8 16 525 496 496 389 5 13
8 497 449 449 379 5 12 17 404 379 379 321 4 3
9 154 139 139 99 3 18 18 501 485 485 411 5 15
OUT 3210 2914 2914 2415 36   IN 3357 3116 3116 2430 36  
www.portugalgolfe.com www.portugalgolfe.com
C.R. 75,5 72,6 78,3 71,3   OUT 3210 2914 2914 2415 36  
Slope 141 136 140 125   TOT 6567 6030 6030 4845 72