Pa�o do Lumiar - Score Card
 Hole Metres  PAR  S.I.    Hole Metres  PAR  S.I.
1 158 138 138 116 3 9 10 158 138 138 116 3 10
2 124 115 115 106 3 17 11 124 115 115 106 3 18
3 112 94 94 84 3 13 12 112 94 94 84 3 14
4 371 371 371 357 4 1 13 371 371 371 357 4 2
5 85 81 81 77 3 11 14 85 81 81 77 3 12
6 140 124 124 112 3 5 15 140 124 124 112 3 6
7 299 281 281 270 4 7 16 299 281 281 270 4 8
8 128 121 121 105 3 15 17 128 121 121 105 3 16
9 144 134 134 125 3 3 18 144 134 134 125 3 4
OUT 1561 1459 1459 1352 29   IN 1561 1459 1459 1352 29  
www.portugalgolfe.com www.portugalgolfe.com
C.R. 56,4 55,5 58,5 57,3   OUT 1561 1459 1459 1352 29  
Slope 90 88 98 95   TOT 3122 2918 2918 2704 58