Palheiro Golf - Score Card
 Hole Metres  PAR  S.I.    Hole Metres  PAR  S.I.
1 323 310 283 262 4 8 10 442 405 388 356 5 9
2 298 278 259 216 4 18 11 159 141 124 100 3 13
3 179 168 150 137 3 4 12 500 464 432 395 5 1
4 302 289 261 219 4 14 13 129 94 90 80 3 17
5 141 127 116 89 3 16 14 389 375 352 294 4 7
6 509 475 465 427 5 2 15 478 449 422 397 5 5
7 190 178 114 96 3 12 16 288 270 256 239 4 15
8 344 325 286 250 4 6 17 370 328 317 270 4 3
9 331 314 287 266 4 10 18 487 458 385 359 5 11
OUT 2617 2464 2221 1962 34   IN 3242 2984 2766 2490 38  
www.portugalgolfe.com www.portugalgolfe.com
C.R. 71,6 69,6 72,3 69   OUT 2617 2464 2221 1962 34  
Slope 130 126 124 117   TOT 5859 5448 4987 4452 72