Parque da Floresta - Score Card
 Hole Metres  PAR  S.I.    Hole Metres  PAR  S.I.
1 306 281 281 241 4 11 10 438 421 421 393 5 16
2 359 329 329 313 4 13 11 149 144 145 109 3 15
3 167 142 142 124 3 12 12 421 410 410 356 5 3
4 444 415 415 376 5 4 13 397 379 379 352 4 5
5 112 81 81 67 3 17 14 385 362 362 328 4 6
6 320 317 317 251 4 8 15 150 144 144 120 3 10
7 183 146 146 117 3 7 16 287 243 243 211 4 18
8 292 278 278 263 4 14 17 377 348 348 307 4 2
9 486 456 456 349 5 1 18 314 295 295 255 4 9
OUT 2669 2445 2445 2101 35   IN 2918 2746 2747 2431 36  
www.portugalgolfe.com www.portugalgolfe.com
C.R. 71 69,1 74,3 70,6   OUT 2669 2445 2445 2101 35  
Slope 131 127 129 122   TOT 5587 5191 5192 4532 71