Penina - Score Card
 Hole Metres  PAR  S.I.    Hole Metres  PAR  S.I.
1 407 391 367 362 4 8 10 498 485 433 425 5 5
2 388 368 334 326 4 2 11 494 439 411 407 5 11
3 306 294 272 233 4 18 12 385 358 336 331 4 1
4 353 332 285 282 4 10 13 185 165 152 148 3 13
5 451 418 411 387 5 4 14 358 337 333 286 4 3
6 176 158 150 128 3 14 15 301 281 269 261 4 17
7 310 269 248 235 4 16 16 192 156 148 128 3 7
8 171 155 119 115 3 12 17 476 454 433 403 5 15
9 386 349 305 297 4 6 18 436 418 408 386 5 9
OUT 2948 2734 2491 2365 35   IN 3325 3093 2923 2775 38  
www.portugalgolfe.com www.portugalgolfe.com
C.R. 73,7 71,3 74,4 72,7   OUT 2948 2734 2491 2365 35  
Slope 131 126 127 124   TOT 6273 5827 5414 5140 73