Pinheiros Altos - Score Card
 Hole Metres  PAR  S.I.    Hole Metres  PAR  S.I.
1 357 328 296 271 4 9 10 320 300 283 268 4 12
2 192 166 132 98 3 17 11 373 355 332 319 4 2
3 313  289 228 215 4 11 12 451 423 401 371 5 6
4 365  341 337 296 4 15 13 587 519 489 440 5 4
5 154  144 143 137 3 13 14 196 185 151 135 3 10
6 381  362 341 313 4 5 15 304 282 258 244 4 16
7 467  458 421 407 5 7 16 293 289 265 259 4 8
8 527  497 468 443 5 1 17 134 116 106 90 3 18
9 368  333 312 295 4 3 18 325 298 294 272 4 14
OUT 3124 2918 2678 2475 36   IN 2983 2767 2579 2398 36  
www.portugalgolfe.com www.portugalgolfe.com
C.R. 72,7 71,1 73,7 71,8   OUT 3124 2918 2678 2475 36  
Slope 133 126 131 130   TOT 6107 5685 5257 4873 72