Quinta de Cima - Score Card
 Hole Metres  PAR  S.I.    Hole Metres  PAR  S.I.
1 517 480 450 395 5 12 10 383 379 345 335 4 9
2 142 130 120 110 3 18 11 172 135 114 107 3 17
3 344 308 295 280 4 16 12 463 450 437 405 5 15
4 339 325 295 265 4 8 13 415 345 284 275 4 7
5 409 360 315 308 4 2 14 390 375 360 290 4 1
6 501 490 460 395 5 6 15 449 355 335 260 4 11
7 383 375 350 310 4 10 16 517 460 410 405 5 5
8 187 157 147 140 3 14 17 173 153 120 98 3 13
9 382 378 345 305 4 4 18 420 390 305 288 4 3
OUT 3204 3003 2777 2508 36   IN 3382 3042 2710 2463 36  
www.portugalgolfe.com www.portugalgolfe.com
C.R. 75 72,7 75,6 72,4   OUT 3204 3003 2777 2508 36  
Slope 133 129 126 119   TOT 6586 6045 5487 4971 72