Quinta do Per� - Score Card
 Hole Metres  PAR  S.I.    Hole Metres  PAR  S.I.
1 515 483 483 446 5 1 10 481 470 470 369 5 6
2 340 320 320 306 4 7 11 157 133 133 108 3 18
3 178 163 163 119 3 17 12 318 310 310 246 4 12
4 350 330 330 258 4 15 13 449 437 437 369 5 4
5 492 476 476 385 5 3 14 304 278 278 239 4 16
6 309 304 304 237 4 13 15 356 317 317 266 4 8
7 335 312 312 245 4 11 16 178 163 163 149 3 10
8 199 151 151 131 3 9 17 322 278 278 246 4 14
9 366 341 341 263 4 5 18 387 379 379 321 4 2
OUT 3084 2880 2880 2390 36   IN 2952 2765 2765 2313 36  
www.portugalgolfe.com www.portugalgolfe.com
C.R. 70,1 68,3 74 68,5   OUT 3084 2880 2880 2390 36  
Slope 121 116 128 115   TOT 6036 5645 5645 4703 72