Ribagolfe I - Score Card
 Hole Metres  PAR  S.I.    Hole Metres  PAR  S.I.
1 393 367 329 321 4 12 10 382 362 346 313 4 7
2 480 463 444 416 5 8 11 385 355 303 290 4 11
3 360 338 277 268 4 16 12 470 453 410 403 5 3
4 379 360 317 307 4 4 13 419 395 345 337 4 1
5 171 152 141 128 3 18 14 302 283 273 260 4 13
6 509 468 450 414 5 14 15 150 140 130 120 3 15
7 410 388 338 328 4 2 16 488 461 440 410 5 5
8 182 167 143 132 3 6 17 189 170 141 133 3 17
9 377 354 334 308 4 10 18 410 370 322 312 4 9
OUT 3261 3057 2773 2622 36   IN 3195 2989 2710 2578 36  
www.portugalgolfe.com www.portugalgolfe.com
C.R. 73,7 71,8 74,2 72,5   OUT 3261 3057 2773 2622 36  
Slope 130 125 126 124   TOT 6456 6046 5483 5200 72