Ribagolfe II - Score Card
 Hole Metres  PAR  S.I.    Hole Metres  PAR  S.I.
1 482 442 399 390 5 13 10 415 387 332 322 4 2
2 331 307 290 277 4 15 11 346 308 276 267 4 10
3 179 156 132 124 3 7 12 164 144 130 118 3 16
4 367 337 292 285 4 5 13 511 474 466 439 5 4
5 132 112 100 95 3 17 14 328 305 290 264 4 18
6 330 306 291 275 4 3 15 168 158 136 132 3 14
7 407 383 336 326 4 1 16 356 330 316 290 4 6
8 498 469 449 420 5 9 17 364 334 293 283 4 8
9 375 351 304 296 4 11 18 461 447 426 397 5 12
OUT 3101 2863 2593 2488 36   IN 3113 2887 2665 2512 36  
www.portugalgolfe.com www.portugalgolfe.com
C.R. 72,4 70 72,8 71,2   OUT 3101 2863 2593 2488 36  
Slope 124 119 122 119   TOT 6214 5750 5258 5000 72