Terceira - Score Card
 Hole Metres  PAR  S.I.    Hole Metres  PAR  S.I.
1  273 273 273 4 15 10 248 248 238 4 18
2  151 151 131 3 13 11 331 331 283 4 10
3 477 477 404 5 7 12 403 403 373 4 4
4 273 273 240 4 17 13 386 386 329 4 2
5 341 341 275 4 3 14 198 198 177 3 16
6 294 294 255 4 9 15 387 387 305 4 6
7 454 454 377 5 5 16 325 325 268 4 12
8 340 340 276 4 11 17 484 484 389 5 8
9 381 381 329 4 1 18 140 140 98 3 14
OUT 2984 2984 2560 37   IN 2902 2902 2460 35  
www.portugalgolfe.com www.portugalgolfe.com
C.R. 69,6 75,5 70,5   OUT 2984 2984 2560 37  
Slope 121 126 115   TOT 5886 5886 5020 72