Vimeiro - Score Card
 Hole Metres  PAR  S.I.    Hole Metres  PAR  S.I.
1 180 175 175 153 3 4 10 180 175 175 153 3 5
2 240 231 231 201 4 11 11 240 231 231 201 4 3
3 283 278 278 261 4 9 12 283 278 278 261 4 10
4 134 132 132 123 3 15 13 134 132 132 123 3 16
5 315 314 314 289 4 6 14 315 314 314 289 4 7
6 261 251 251 232 4 13 15 261 251 251 232 4 14
7 224 217 217 199 4 17 16 224 217 217 199 4 18
8 358 277 277 266 4 2 17 358 277 277 266 4 8
9 412 284 284 253 4 12 18 412 284 284 253 4 1
OUT 2407 2159 2159 1977 34   IN 2407 2159 2159 1977 34  
www.portugalgolfe.com www.portugalgolfe.com
C.R. 64,6 62,1 66,6 64,4   OUT 2407 2159 2159 1977 34  
Slope 104 99 110 105   TOT 4814 4318 4318 3954 68